Classwork and Homework
|
Fantasy Football |
||||
| Draft Spreadsheet | Rules and Regulations | Replacement Players File | ESPN.com | |
| Chapter 1 - Number Operations | ||||||||
| Activity 1-6 | Whole Numbers |
Activity 2-1 |
Estimation | tutorial | ||||
| Activity 1-7 | Whole Numbers and Decimal Place Value | Activity 2-2 | Estimation | |||||
| Activity 1-8 | Whole Numbers Addition and Subtraction | Activity 2-3 | Why Do We Need To Estimate? | |||||
| Activity 1-9 | Whole Number Multiplication | Activity 2-4 | Estimation: Moon Walk | |||||
| Activity 1-10 | Whole Number Division | Activity 2-5 | Estimation: Submarine Sandwich | |||||
| Activity 1-11 | Decimal Addition | tutorial | Activity 2-6 | Squares and Square Roots | tutorial ppt | |||
| Activity 1-12 | Decimal Subtraction | tutorial | Activity 2-7 | Order of Operations | tutorial | |||
| Activity 1-13 | Decimal Multiplication | tutorial | Activity 2-8 | Order of Operations | ||||
| Activity 1-14 | Decimal Division | tutorial | Activity 2-9 | Order of Operations | ||||
| Activity 1-15 | Word Problems with Decimals | Activity 2-10 | Writing a PEMDAS Story | |||||
| Activity 1-16 | Decimal Rounding | tutorial |
Activity 2-11 |
Finding the Unknown | ||||
| Griswold Family Vacation | Activity 2-12 | Describing the Ideal School | ||||||
| Place Value Numbers | Activity 2-13 | Operation Code Words | ||||||
| Decimal Jeopardy Game | Activity 2-14 | Egg Algebra | tutorial | |||||
| Math-Play.com - Add/Subtract/Multiply Decimal Jeopardy Game | Egg Algebra Master Sheet | |||||||
| Multiplication Tangle Table |
Activity 2-15 |
Cow Pastures | tutorial | |||||
| Bingo Board | Activity 2-16 | Algebraic Expressions and Variables | tutorial | |||||
| Decimal Operations Tutorial with Practice Problems and Solutions | Activity 2-17 | Algebraic Expressions and Variables | ||||||
| Decimal Operations Game - FunBrain.com (Power Football) | Activity 2-18 | Algebraic Expressions and Variables | ||||||
|
Activity 2-19 |
Input/Output Game | |||||||
| More Decimal Games | Activity 2-20 | Patterns and Function Sequences | tutorial | |||||
| Activity 2-21 | Patterns and Function Sequences | |||||||
| What is the Algebraic Expression!!!!!!!!! | ||||||||
| Jeopardy - Algebra | ||||||||
| Algebraic Expressions - Who Wants to be a Millionaire Game | ||||||||
| Writing Algebraic Expressions - Connect the Dots Activity | ||||||||
| Adding and Subtracting One Step Equations - Tutorial | ||||||||
| Solving One Step Algebraic Equations (Addition and Subtraction) - Acitivity Practice Problems | ||||||||
| Multiplying and Dividing One Step Equations - Tutorial | ||||||||
| Solving One Step Algebraic Equations (Multiplication and Division) - Acitivity Practice Problems | ||||||||
| Activity 3-1 | Mean,Median,Mode,Range | tutorial | Activity 4-1 | Introduction to Integers | ||||
| Activity 3-2 | Mean,Median,Mode,Range | tutorial ppt | Activity 4-2 | Introduction to Integers | ||||
| Activity 3-3 | MMMR with American Names | Activity 4-3 | Introduction to Integers | |||||
| Activity 3-4 | MMMR with Japanese Names | Activity 4-4 | History of Negative Numbers | |||||
| Activity 3-5 | "Mean" Football Players | Activity 4-5 | Addition of Integers | tutorial | ||||
| Activity 3-6 | Bar Graphs | Activity 4-6 | Addition of Integers on a Number Line | |||||
| Activity 3-7 | Bar and Double Bar Graphs | Activity 4-7 | Subtraction of Integers | |||||
| Activity 3-8 | Line Graphs | Activity 4-8 | Subtraction of Integers | |||||
| Activity 3-9 | Circle Graphs | Activity 4-9 | Subtraction of Integers on a Number Line | |||||
| Activity 3-10 | Circle Graphs and Pictographs | Activity 4-10 | Integer Word Problems | |||||
| Activity 3-11 | Creating Graphs | Activity 4-11 | More Negatives | |||||
| Activity 3-12 | Choosing the Best Graph | Activity 4-12 | Master's Golf Results | |||||
| Activity 3-13 | Stem-and-Leaf Plots | tutorial | Activity 4-13 | Addition and Subtraction of Integers | ||||
| Activity 3-14 | Travel Brochure Project | Activity 4-14 | Square Game | |||||
| Activity 3-15 | Frequency Tables and Line Plots | tutorial ppt | Activity 4-15 | Positive 4 | ||||
|
Activity Graphs for Act. 3-6 to Act. 3-10 - excel Activity Graphs for Act. 3-6 to Act. 3-10 - pdf file |
Activity 4-16 | Adding and Subtracting Integers | ||||||
| Sample Travel Brochure 1 Sample Travel Brochure 2 | Activity 4-17 | Multiplication and Division of Integers | ||||||
| Travel Brochure Weather Data | Activity 4-18 | Negative times a Negative is WHAT? | ||||||
| Football in America Project | Activity 4-19 | Multiplying Integers | ||||||
| Activity 4-20 | Multiplying and Dividing Integers | |||||||
| Activity 4-21 | Multiplying Integers | |||||||
| Activity 4-22 | All Integer Operations | |||||||
| Activity 4-23 | Absolute Value | |||||||
| Activity 4-24 | Survival Guide to Integers | |||||||
| Activity 4-25 | How Do I Learn | |||||||
| Activity 4-26 | Integer Overview | |||||||
|
Deal or No Deal Game - Multiplying and Dividing Integers Game |
||||||||
| Activity 5-1 | Divisibility Rules | tutorial | |
| Activity 5-2 | Divisibility Rules | ||
| Activity 5-3 | Primes and Composites | tutorial | |
| Activity 5-4 | Prime Factorization | tutorial | |
| Activity 5-5 | Greatest Common Factor | tutorial | |
| Activity 5-6 | Greatest Common Factor | ||
| Activity 5-7 | Juniper Green | ||
| Divisibility Rules - PowerPoint | |||
| Primes, Composites, Prime Factorization - PowerPoint | |||
| Greatest Common Factor - PowerPoint | |||
| Jeopardy - First Ten Weeks (Part A) - PowerPoint | |||
| Jeopardy - First Ten Weeks (Part B) - PowerPoint | |||
| What Number am I? - Divisibility Rules | |||
|
Chapter 7A - Ratios, Rates and Proportions |
||||||||
| Activity 6-1 | Fractions in Containers | Activity 7-1 | Ratios | |||||
| Activity 6-2 | Fraction Sense | tutorial | Activity 7-2 | Rates and Unit Rates | ||||
| Activity 6-3 | Fraction Sense | Activity 7-3 | Ratios, Rates, and Unit Rates | |||||
| Activity 6-4 | Equivalent Fractions | tutorial game | Activity 7-4 | Investigating Unit Rates | ||||
| Activity 6-5 | Simplifying Fractions | tutorial game | Activity 7-5 | Investigating Unit Rates | ||||
| Activity 6-6 | Improper Fractions <-> Mixed Numbers | tutorial | Activity 7-6 | Rates: Fire Alarm | ||||
| Activity 6-7 | Comparing and Ordering Fractions | tutorial | Activity 7-7 | Investigating Unit Rates (Gas Prices) | ||||
| Activity 6-8 | Fractions Sense and Fraction Mysteries | Activity 7-8 | Proportions | |||||
| Activity 6-9 | Least Common Multiple | tutorial | Activity 7-9 | Proportions | ||||
| Activity 6-10 | LCM Word Problems | Activity 7-10 | Proportion Word Problems | tutorial | ||||
| Activity 6-11 | Fraction Hunt | Activity 7-11 | Proportion Word Problems | |||||
| Activity 6-12 | Adding and Subtracting w/ Like Denominators | tutorial | Activity 7-12 | Recognizing and Using Proportions | ||||
| Activity 6-13 | Adding and Subtracting w/ Fraction Pieces | tutorial | Activity 7-13 | Proportions with Similar Figures | ||||
| Activity 6-14 | Adding with Unlike Denominators | tutorial | Activity 7-14 | Creating a Scale Drawing | ||||
| Activity 6-15 | Adding with Unlike Denominators | Activity 7-15 | ||||||
| Activity 6-16 | Adding and Subtracting Fractions | Activity 7-16 | Percentages | |||||
| Activity 6-17 | Adding and Subtracting Fractions | Activity 7-17 | Percentages | |||||
| Activity 6-18 | Blood Types | Activity 7-18 | Fraction, Decimal, Percent Graphic Organizer | |||||
| Activity 6-19 | Adding and Subtracting Mixed Numbers | tutorial | Activity 7-19 | Percentages -> Fractions | tutorial | |||
| Activity 6-20 | Adding and Subtracting Mixed Numbers | Activity 7-20 | Percentages <-> Decimals | tutorial | ||||
| Activity 6-21 | Adding and Subtracting Mixed Numbers | Activity 7-21 | Decimals -> Fractions | tutorial | ||||
| Activity 6-22 | Subtracting with Regrouping | tutorial | Activity 7-22 | Fractions -> Decimals | tutorial | |||
| Activity 6-23 | Adding and Subtracting Mixed Numbers | Activity 7-23 | Fractions -> Percentages | tutorial | ||||
| Activity 6-24 | Fractions: Swiss Cake Roles | Activity 7-24 | Mixed Conversions | |||||
| Activity 6-25 | Fraction Design Project | Activity 7-25 | Pizza Proportions | |||||
| Activity 7-26 |
Proportions with Scale Drawings |
tutorial | ||||||
| Soccer Shootout - Adding and Subtracting Fraction Game | Activity 7-27 | Genetic Traits | ||||||
| Webmath.com - Adding and Subtracting Fractions Helper | Activity 7-28 | 100% | ||||||
| Pattern Block Design Maker | Activity 7-29 | Percent Lines | ||||||
| Fraction Games and Explanations | Activity 7-30 | Percent of a Number | tutorial | |||||
| Activity 7-31 | Percent of a Number | |||||||
| Activity 7-32 | Creating a Menu | |||||||
| Activity 7-33 | Menu Finances | |||||||
| Activity 7-34 | Expense Report/Income Statement | |||||||
| Activity 7-35 | Sales and Discounts | |||||||
| Activity 7-36 | Sales and Discounts | tutorial | ||||||
| Activity 7-37 | Sales and Discounts Revisited | |||||||
| Activity 7-38 | Percent Word Problems | |||||||
| Fraction-Decimal-Percent Foldable | ||||||||
| Introduction to Ratios, Rates & Unit Rates - PowerPoint | ||||||||
| Percent - Fraction - Decimal PowerPoint | ||||||||
|
Differentiated Percentages |
||||||||
| Take Me Out to the Ballgame letter for Differentiation | ||||||||
| Take Me Out to the Ballgame Rules | ||||||||
| Take Me Out to the Ballgame Spreadsheet | ||||||||
| Fantasy Baseball Project | ||||||||
| Fantasy Baseball Project Data Sheet | ||||||||
| Chapter 8 - Measurement | ||||||
| Customary Volume/Gallon Guy | Activity 9-1 | Dictionary of Geometry | ||||
| Measurement Comparisons | Activity 9-2 | Vocabulary Match | ||||
| Activity 8-1 | Customary Measurement | tutorial | Activity 9-3 | Geometry Vocabulary | ||
| Activity 8-2 | Customary Measurement | Activity 9-4 | Digital Picture Treasure Hunt | |||
| Activity 8-3 | Metric Measurement | tutorial | Activity 9-5 | Size and Shape | tutorial | |
| Activity 8-4 | Metric Measurement | Activity 9-6 | Similar Triangles and Indirect Measurement | tutorial | ||
| Activity 8-5 | Metric Treasure Hunt | Activity 9-7 | Similar Polygons | tutorial | ||
| Activity 8-6 | Metric Measurement | Activity 9-8 | Polygons | |||
| Activity 8-7 | Metric Measurement | Activity 9-9 | Initial Symmetry | |||
| Activity 8-8 | Measurement Scavenger Hunt | Activity 9-10 | Quadrilaterals | |||
| Activity 8-9 | Measure With Pleasure | Activity 9-11 | Classifying Quadrilaterals | |||
| Activity 8-10 | Measure With Pleasure Part 2 | Activity 9-12 | Transformations | |||
| Metric Olympics | Activity 9-13 | Shape Names | ||||
| Gallon Man | Activity 9-14 | Classifying Triangles and Quadrilaterals | ||||
| Metric Measurement Enrichment | Activity 9-15 | Triangles | ||||
| Measurement Jeopardy | Activity 9-16 | Estimating Angles | tutorial | |||
| Measurement Conversion Word Problems | Activity 9-17 | Complementary and Supplementary Angles | tutorial | |||
| Activity 9-18 | Measuring Angles | tutorial | ||||
| Activity 9-19 | Measuring Angles | |||||
| Activity 9-20 | Geometry Vocabulary | |||||
| Activity 9-21 | You sunk my battleship! | |||||
| Activity 9-22 | Quivering Quest | |||||
| Activity 9-23 | Four Triangle Project | |||||
| Geometry Picture Hunt Recording Sheet | ||||||
| Angles Overview | ||||||
| I Have...Who Has | ||||||
| Four Triangle Project | ||||||
| Four Triangle Problem Data Sheet | ||||||
| Protractor | ||||||
| Geometry Is All Around Us | ||||||
| Geometry is Fun | ||||||
| Jeopardy - Geometry | ||||||
| Chapter 10 - Area and Perimeter | ||||
| Activity 10-1 | Perimeter | tutorial | Materials Needed | |
| Activity 10-2 | Area of Parallelograms | Table of Contents | ||
| Activity 10-3 | Area of Triangles | tutorial | Apartment Size | |
| Activity 10-4 | Area of Triangles | Home Measurement | ||
| Activity 10-5 | Area of Trapezoids | tutorial | Median Cost per Square Foot | |
| Activity 10-6 | Which Measure Is It? | Grapevine Median Cost | ||
| Area Introduction | Isometric Grid Paper | |||
| Building Codes/Inspection Record | ||||
| Flooring Cost Estimate | ||||
| Heating System Size | ||||
| Window Percentage | ||||
| Elevation Sorting | ||||
| Roof Diagrams | ||||
| Architecture Final Project | ||||
| Architecture Final Project Calculations | ||||
| Ratios in Architecture | ||||
| Proportions in Architecture | ||||
| Taped Floor (Scale Drawings) | ||||
| 3D Home Construction | ||||
| Electrical Outlets | ||||
| Final Project Grading Rubric | ||||
| Activity 10-1 | Basic Circles | Activity 11-1 | Basic Probability/Expected Outcomes | tutorial | ||
| Activity 10-2 | Basic Circles | Activity 11-2 | Basic Probability/Expected Outcomes | |||
| Activity 10-3 | Measuring Cylinders and Circles | tutorial | Activity 11-3 | Basic Probability/Expected Outcomes | ||
| Activity 10-4 | Circumference and Area | tutorial circle picture | Activity 11-4 | Expected Outcomes | ||
| Activity 10-5 | Sports Geometry | Activity 11-5 | Theoretical and Experimental Probability | tutorial | ||
| Circle for determining area | Activity 11-6 | Theoretical and Experimental Probability | ||||
| Composite Shapes | Activity 11-7 | Tree Diagrams | tutorial | |||
| Practically Pi | Activity 11-8 | Tree Diagrams and Outcomes | tutorial | |||
| Practice 10-4 and Practice 10-5 | Activity 11-9 | The Counting Principle | tutorial | |||
| Activity 11-10 | Probability Lab: Green vs. White Dice | |||||
| Activity 11-11 | Lab: Sum of Dice | |||||
| Activity 11-12 | Lab: Castle Warwick to Castle Howard | |||||
| Activity 11-13 | Lab: Waterway Simulation | |||||
| Activity 11-14 | Lab: The Quarter Push | |||||
| Activity 11-15 | Create a Probability Game | |||||
| Activity 11-16 | Playing Games/Game Reaction | |||||
| Activity 11-17 | Game Review and Reflection | |||||
| Activity 11-18 | Independent Events | |||||
| Activity 11-19 | Independent Events | |||||
| Activity 11-20 | Independent and Dependent Events | tutorial | ||||
| Activity 11-21 | Independent and Dependent Events | |||||
| Rolling Two Dice | ||||||
|
Chapter 6C - Fractions (Multiplying) |
||||||
| Activity 12-1 | Decimal Basics – Ordering & Rounding | Activity 13-1 | Multiplying Fractions | tutorial | ||
| Activity 12-2 | Decimal Adding and Subtracting | Activity 13-2 | Multiplying Fractions | |||
| Activity 12-3 | Decimal Adding and Subtracting | Activity 13-3 | Multiplying Fractions | |||
| Activity 12-4 | Decimal Adding, Subtracting, and Multiplying | Activity 13-4 | Multiplying Fractions Visually | |||
| Activity 12-5 | Decimal Operations | Activity 13-5 | Extreme Products | |||
| Activity 12-6 | Decimal Operations (Divide by decimals) | Activity 13-6 | Fractions: Donut Sticks | |||
|
Planning a Summer Vacation Activity - Decimal Operations and F-D-P Conversions |
Activity 13-7 | Fractions: Cosmic Brownies | ||||
| Activity 13-8 | America Most Wanted Fractions | |||||
| Activity 13-9 | Dividing Fractions | tutorial | ||||
| Activity 13-10 | Dividing Fractions | |||||
| Activity 13-11 | Dividing Fractions | |||||
| Activity 13-12 | Dividing Fractions | |||||
| Activity 13-13 | Dividing Fractions | |||||
| Activity 13-14 | Dividing Fractions | |||||
| Activity 13-15 | Dividing Fractions | |||||
| Activity 13-16 | Dividing Fractions | |||||
| Activity 13-17 | Fraction Sense, Adding and Subtracting w/ like denominators | |||||
| Activity 13-18 | Adding and Subtracting w/ unlike denominators | |||||
| Activity 13-19 | Adding and Subtracting Mixed Numbers | |||||
| Activity 13-20 | Subtracting Mixed Numbers by Renaming | |||||
|
Differentiated Fractions |
||||||
| 2007 Fraction Letter for Differentiation | ||||||
| Fractionopoly! rules | ||||||
| Fractionopoly game board | ||||||
| Cooking with Fractions Sample | ||||||
| Rules for Fraction Operations | ||||||
| Jeopardy - Fraction Sense | ||||||
| Fractions Most Wanted Poster | ||||||
| Multiplying Mixed Numbers Tutorial Video | ||||||